№ | Команда |
---|---|
1 | SONYA_PRINCESSA |
2 | STROGINO8 |
3 | Maksimchernysh13 |
4 | Alex_blem |
5 | Slava |
6 | KICK |
7 | Ars10 |
8 | Ernar0707 |
9 | chumakov1703 |
10 | Guga893 |
11 | VEROON |
12 | tatarius |
13 | ChaplinskiiArsenii |
14 | AmoGamer |
15 | Univan |
Итого |
---|
1429 |
1416.5 |
1415 |
1410.5 |
1409 |
1404 |
1398.5 |
1396 |
1390 |
1385.5 |
1384 |
1384 |
1381 |
1378 |
1375 |