| № | Команда |
|---|---|
| 31 | skywhen |
| 32 | amoral_ |
| 33 | Danil_sergeevich_n |
| 34 | tpg333 |
| 35 | Zamdirectora |
| 36 | ArtemNeNechaev |
| 37 | 1708- |
| 38 | Vanya28 |
| 39 | EDITTORR_AMKAL |
| 40 | Unbeaten61 |
| 41 | Popyha13 |
| 42 | MIRBAGIR25 |
| 43 | Andreu12321 |
| 44 | klim_merk |
| 45 | Lemming |
| Итого |
|---|
| 1190.5 |
| 1189.5 |
| 1189 |
| 1188 |
| 1187 |
| 1186.5 |
| 1186.5 |
| 1186.5 |
| 1185.5 |
| 1184 |
| 1183.5 |
| 1183 |
| 1183 |
| 1182.5 |
| 1182 |