| № | Команда |
|---|---|
| 1141 | Qfd |
| 1142 | Zaharka913 |
| 1143 | mamonbin77 |
| 1144 | MisterLavrik |
| 1145 | Vladimirtols16 |
| 1146 | vildan163 |
| 1147 | John88Ton |
| 1148 | Mihasds |
| 1149 | Bugant |
| 1150 | Kostay_nur |
| 1151 | SHARF |
| 1152 | Don-zabelin |
| 1153 | AS_01-05_us333 |
| 1154 | SpvLL |
| 1155 | Ramos25 |
| Итого |
|---|
| 982.5 |
| 982.5 |
| 982 |
| 981.5 |
| 981 |
| 980.5 |
| 980.5 |
| 980 |
| 980 |
| 980 |
| 979.5 |
| 979.5 |
| 979.5 |
| 979.5 |
| 979 |