| № | Команда |
|---|---|
| 1291 | Dk_19-07 |
| 1292 | PRIZRAK200 |
| 1293 | srgdan |
| 1294 | Borovykh |
| 1295 | Man4in1 |
| 1296 | Pah0m |
| 1297 | Wanded |
| 1298 | Denchik_04 |
| 1299 | chrispaul |
| 1300 | zorky |
| 1301 | Bonista |
| 1302 | vol_kov |
| 1303 | Biserova08 |
| 1304 | Six |
| 1305 | MisterGhost |
| Итого |
|---|
| 945.5 |
| 945 |
| 945 |
| 945 |
| 944.5 |
| 944.5 |
| 944.5 |
| 944.5 |
| 943.5 |
| 943 |
| 943 |
| 943 |
| 942 |
| 942 |
| 941.5 |