| № | Команда |
|---|---|
| 2026 | NotArtemiy |
| 2027 | nmst3 |
| 2017 | dimanch |
| 2018 | Dima22 |
| 2019 | Revenger153 |
| 2020 | SirDimas |
| 2021 | Daviddd14 |
| 2022 | cheney |
| 2023 | SONYA_PRINCESSA |
| 2024 | Senchik |
| 2016 | Bufallochkin |
| 2013 | Denkin |
| 2014 | Dmitryy_cher |
| 2015 | KIRYAPALPI1 |
| 2012 | Goodwin |
| Итого |
|---|
| 772.5 |
| 772.5 |
| 773 |
| 773 |
| 773 |
| 773 |
| 773 |
| 773 |
| 773 |
| 773 |
| 773.5 |
| 774 |
| 774 |
| 774 |
| 774.5 |