| № | Команда |
|---|---|
| 1760 | bigballsplayer96 |
| 1756 | Alex04 |
| 1757 | 23052011 |
| 1758 | Skssksk_238 |
| 1753 | Farz |
| 1754 | ILYA_KONDRASHENKO |
| 1755 | korenkov |
| 1749 | Nikya |
| 1752 | Evgen170796 |
| 1750 | FcDv |
| 1751 | MihailProkop69 |
| 1746 | Alex_09 |
| 1747 | Voland_Andrey |
| 1748 | Asapcorgy |
| 1744 | Vikul11 |
| Итого |
|---|
| 834.5 |
| 835 |
| 835 |
| 835 |
| 835.5 |
| 835.5 |
| 835.5 |
| 836 |
| 836 |
| 836 |
| 836 |
| 836.5 |
| 836.5 |
| 836.5 |
| 837 |