| № | Команда |
|---|---|
| 2896 | Xenosgrad |
| 2897 | yakobson |
| 2898 | G00dstory |
| 2899 | KerDitol |
| 2900 | Musin_Andrey |
| 2901 | dirtyberden17 |
| 2902 | Agekyan60 |
| 2903 | MaxUno14 |
| 2904 | AlexeyBrr |
| 2905 | santi_aago |
| 2906 | Namanke |
| 2907 | Fishman780 |
| 2908 | Ammmmkal |
| 2909 | flydiix |
| 2910 | Verhaffen |
| Итого |
|---|
| 606 |
| 606 |
| 605.5 |
| 605.5 |
| 605.5 |
| 605 |
| 605 |
| 605 |
| 605 |
| 604.5 |
| 604 |
| 604 |
| 604 |
| 604 |
| 604 |