| № | Команда |
|---|---|
| 1141 | AnK0__ |
| 1142 | mkireev |
| 1143 | nikolaenkovlb |
| 1144 | yura220 |
| 1145 | Bag-bier |
| 1146 | denissc |
| 1147 | Krendel |
| 1148 | Goodwin3010 |
| 1149 | Daryyyina |
| 1150 | Loqi |
| 1151 | ha_ho_lebitso |
| 1152 | Pliskin |
| 1153 | Ufo84 |
| 1154 | TVV2519 |
| 1155 | Timur_Mukhamedshin |
| Итого |
|---|
| 916.5 |
| 916.5 |
| 916.5 |
| 916.5 |
| 916.5 |
| 916 |
| 916 |
| 916 |
| 916 |
| 916 |
| 916 |
| 915.5 |
| 915.5 |
| 915.5 |
| 915.5 |