| № | Команда |
|---|---|
| 4777 | MihailProkop69 |
| 4782 | park3r |
| 4781 | 432198765 |
| 4778 | Dimon |
| 4768 | Time |
| 4775 | Madrid |
| 4776 | chls870 |
| 4774 | Brunyajr |
| 4769 | dato171 |
| 4770 | komaraldo78 |
| 4773 | T1oxford |
| 4771 | Dayawa |
| 4772 | Aspant |
| 4767 | Treney |
| 4766 | Technique |
| Итого |
|---|
| 454 |
| 454 |
| 454 |
| 454 |
| 455 |
| 455 |
| 455 |
| 455 |
| 455 |
| 455 |
| 455 |
| 455 |
| 455 |
| 455 |
| 455.5 |