| № | Команда |
|---|---|
| 4512 | Ganzh |
| 4501 | Timik88 |
| 4503 | 23052011 |
| 4498 | zahiwz |
| 4500 | Chikaloff |
| 4499 | Kusok |
| 4502 | evgeniy71 |
| 4490 | D_E_N_I_S |
| 4492 | Rustamjuraev |
| 4496 | Cherni97 |
| 4495 | burov |
| 4497 | supraden |
| 4489 | Aljesus |
| 4491 | Vital |
| 4494 | Maxwhitefight |
| Итого |
|---|
| 475 |
| 475.5 |
| 475.5 |
| 475.5 |
| 475.5 |
| 475.5 |
| 475.5 |
| 476 |
| 476 |
| 476 |
| 476 |
| 476 |
| 476 |
| 476 |
| 476 |