| № | Команда |
|---|---|
| 610 | DMVoron |
| 611 | IFedulov |
| 607 | angelboss144 |
| 608 | purevth |
| 602 | Kadeos |
| 603 | MaximM11 |
| 604 | akhmed_mfl |
| 605 | po_frol |
| 606 | Pumpushhh |
| 599 | Denzzza |
| 600 | gobbledygook |
| 601 | 292008 |
| 598 | zhlnrv |
| 596 | Danil_sergeevich_n |
| 597 | Sanek94 |
| Итого |
|---|
| 979.5 |
| 979.5 |
| 980 |
| 980 |
| 980.5 |
| 980.5 |
| 980.5 |
| 980.5 |
| 980.5 |
| 981 |
| 981 |
| 981 |
| 981.5 |
| 982 |
| 982 |